Longest Reigning British Monarchs

© Unofficial Royalty 2015

By Cecil Beaton – Royal Collection RCIN 2153177, Public Domain, https://commons.wikimedia.org/w/index.php?curid=122815139

On September 9, 2015, Queen Elizabeth II surpassed her great-great-grandmother Queen Victoria as the longest-reigning British monarch.

Top 10 Longest Reigning British Monarchs

  1. Queen Elizabeth II, reigned February 6, 1952 – September 8, 2022; 70 years, 214 days
  2. Queen Victoria, reigned June 20, 1837 – January 22, 1901; 63 years, 216 days
  3. King George III, reigned October 25, 1760 – January 29, 1820; 59 years, 96 days
  4. King Henry III, reigned October 18, 1216 – November 16, 1272; 56 years, 29 days
  5. King Edward III, reigned January 25, 1327 – June 21, 1377; 50 years, 147 days
  6. Queen Elizabeth I, reigned November 17, 1558 – March 24, 1603; 44 years, 127 days
  7. King Henry VI, reigned August 31, 1422 – March 4, 1461 and  October 31, 1470 – April 11, 1471; 38 years, 347 days
  8. King Æthelred II, reigned March 18, 978 – December 25, 1013 and February 3, 1014 – April 23, 1016; 37 years, 362 days
  9. King Henry VIII, reigned April 22, 1509 – January 28, 1547; 37 years, 281 days
  10. King Henry I, reigned August 3, 1100 – December 1, 1135; 35 years, 120 days

Honorable Mention: Scottish and Welsh Monarchs Who Could Be Included in the List

This article is the intellectual property of Unofficial Royalty and is NOT TO BE COPIED, EDITED, OR POSTED IN ANY FORM ON ANOTHER WEBSITE under any circumstances. It is permissible to use a link that directs to Unofficial Royalty.