by Susan Flantzer
© Unofficial Royalty 2018
History
Cornwall is a county in southwest England in the United Kingdom. Originally an Anglo-Saxon settlement of Britain, Cornwall became part of the separate Kingdom of Dumnonia and eventually, it became part of the Kingdom of England. After the Norman Conquest in 1066, the new rulers of England felt it was important to create men they could trust as Earls of Cornwall and so quite a few Earls of Cornwall were sons of Kings, both legitimate and illegitimate, and other relatives of Kings of England.
Earls of Cornwall
- Brian de Bretagne (circa 1040-1084), a Norman noble who fought for William I of England (the Conqueror)
- Robert, Count of Mortain (circa 1038–1095), half-brother of William I of England
- William, Count of Mortain (1084–1140), son of Robert, Count of Mortain
- Alain de Bretagne (died 1146), nephew of Brian de Bretagne
- Reginald de Dunstanville (circa 1110 – 1175), illegitimate son of King Henry I of England
- John de Dunstanville (died after 1175), son of Reginald de Dunstanville
- Baldwin de Redvers (circa 1160 – 1188), nephew of Reginald de Dunstanville
- Henry FitzCount (circa 1175–1222), uncle of Reginald de Dunstanville
- Richard, Earl of Cornwall (1209–1272), second son of King John of England
- Edmund, Earl of Cornwall (1249–1300), son of Richard, Earl of Cornwall
- Piers Gaveston, (1284–1312), a favorite of King Edward II of England
- John of Eltham, Earl of Cornwall (1316–1336), second son of King Edward II of England
To provide financial support for the heir to the throne, on March 17, 1337, the Earldom of Cornwall was made into the Duchy of Cornwall via the Royal Great Charter by King Edward III of England for his son, Edward, Prince of Wales (the Black Prince), who became the first Duke of Cornwall. By the terms of the charter, the eldest surviving son of the reigning British Sovereign, if he is the heir apparent, automatically inherits possession of the Duchy of Cornwall and title of Duke of Cornwall at birth or when his parent succeeds to the throne. The charter can be seen in English at the link below followed by the original charter in Latin, its original language:
Specifics about the Duchy of Cornwall
There has not always been a Duke of Cornwall because the heir to the throne is not always the eldest surviving son of the Sovereign. Also, someday in the future, it is likely that there will be a female heir apparent to the British throne. The Succession to The Crown Act 2013, which formally went into effect on March 26, 2015, put in place absolute primogeniture, which means that for those born after October 28, 2011, the eldest child born becomes the heir to his or her parent, regardless of gender
The rights of the Duke of Cornwall still rely on medieval legislation and the 1337 charter is clear that the Duke of Cornwall must be the eldest living son of the Sovereign. Therefore, to have a Duchess of Cornwall who has rights to the Duchy of Cornwall, there must be legislation to change the original charter.
Today, the Duchy of Cornwall manages landholdings of 135,000 acres in 23 counties in England and Wales. The principal activity of the Duchy is the sustainable, commercial management of its land and properties. The duchy also has a portfolio of financial investments. The income of the Duchy of Cornwall can be used by the Duke of Cornwall. While the Duke of Cornwall can use the income from the Duchy, he does not have the Duchy’s outright ownership and cannot sell any of its assets.
When the Sovereign has no son or the heir apparent is not the eldest living son of the Sovereign, the Duchy of Cornwall reverts to The Crown. The Sovereign Grant Act 2011 instituted some changes regarding the Duchy’s income. When the Duchy of Cornwall is vested in The Crown for any period in a financial year, the amount of the Sovereign Grant, the payment which is paid annually to the Sovereign by the government to fund the Sovereign’s official duties, is reduced by an amount equal to the income of the Duchy of Cornwall for the relevant period. Also, the Treasury will pay a grant to any person who is the heir to the throne in the relevant period. If the heir to the throne is 18 years old or older, the grant paid will be equal to the amount by which the Sovereign Grant is reduced for that period. If the heir to the throne is under 18 years old, the grant paid will be equal to 10% of the amount by which the Sovereign Grant is reduced for that period.
Dukes of Cornwall
(Years after the names are birth and death years, names in bold became King)
Duke of Cornwall | Parent | Other titles held |
Edward of Woodstock, The Black Prince (1330 – 1376) | King Edward III | Prince of Wales, Prince of Aquitaine, Earl of Chester (never became King) |
Henry of Monmouth (1386 – 1422) | King Henry IV | King Henry V, Prince of Wales, Earl of Chester, Duke of Aquitaine, Duke of Lancaster |
Henry (1421 – 1471) | King Henry V | King Henry VI, Duke of Aquitaine |
Edward of Westminster (1453- 1471) | King Henry VI | Prince of Wales, Earl of Chester (never became King) |
Edward of York (1470 – circa 1483) | King Edward IV | King Edward V, Prince of Wales, Earl of Chester, Earl of March, Earl of Pembroke |
Edward of Middleham (1473 – 1484) | King Richard III | Prince of Wales, Earl of Chester, Earl of Salisbury (never became King) |
Arthur Tudor (1486 – 1502) | King Henry VII | Prince of Wales, Earl of Chester (never became King) |
Henry Tudor (1491 – 1547) | King Henry VII | King Henry VIII, Prince of Wales, Earl of Chester, Duke of York |
Henry Tudor (born & died 1511) | King Henry VIII | No other titles, (never became King) |
Henry Tudor (born & died 1513) | King Henry VIII | No other titles, (never became King) |
Edward Tudor (1537 – 1553) | King Henry VIII | King Edward VI, Prince of Wales and Earl of Chester |
Henry Frederick Stuart (1594 – 1612) | King James I | Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland (never became King) |
Charles Stuart (1600 – 1649) | King James I | King Charles I, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland, Duke of Albany, Duke of York, Marquess of Ormond, Earl of Ross, Lord Ardmannoch |
Charles James Stuart (born & died 1629) | King Charles I | Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland (never became King) |
Charles Stuart (1630 – 1685) | King Charles I | King Charles II, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland |
James Francis Edward Stuart, The Old Pretender (1688 – 1766) | King James II | Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland (father deposed, never became King) |
Prince George (1683 – 1760) | King George I | King George II, Prince of Wales, Earl of Chester, Hereditary Prince of Hanover, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland, Duke of Cambridge, Marquess of Cambridge, Earl of Milford Haven, Viscount Northallerton, Baron Tewkesbury |
Prince Frederick (1707 – 1751) | King George II | Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland, Duke of Edinburgh, Marquess of Ely, Earl of Eltham, Viscount Launceston, Baron Snowdon (never became King) |
Prince George (1762 – 1830) | King George III | King George IV, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland |
Prince Albert Edward (1841 – 1910) | Queen Victoria | King Edward VII, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland, Earl of Dublin |
Prince George (1865 – 1936) | King Edward VII | King George V, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland, Duke of York, Earl of Inverness, Baron Killarney |
Prince Edward (1894 – 1972) | King George V | Duke of Windsor, King Edward VIII, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland |
Prince Charles (born 1948) | Queen Elizabeth II | King Charles III, Prince of Wales, Earl of Chester, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland |
Prince William (born 1982) | King Charles III | Prince of Wales, Earl of Chester, Duke of Cambridge, Earl of Strathearn, Baron Carrickfergus, Duke of Rothesay, Earl of Carrick, Baron Renfrew, Lord of the Isles, Prince and Great Steward of Scotland |
This article is the intellectual property of Unofficial Royalty and is NOT TO BE COPIED, EDITED, OR POSTED IN ANY FORM ON ANOTHER WEBSITE under any circumstances. It is permissible to use a link that directs to Unofficial Royalty.